
| Philadelphia Business Journal - "Honoring Those Trying to Clean up the Environment" (Hollreiser, Eric. "Green Light helps firms cut pollution and utility bills." Philadelphia Business Journal. April 6, 1995. p. 5B.) | ||
| In 1995, The Philadelphia Business Journal honored Corporate Energy Management Systems, Inc. with an Environmental Eco Award for Innovation for their success in helping area businesses cut pollution and utility bills. Here's what The Philadelphia Business Journal had to say about Corporate Energy: | ||
| "The environmental Innovation awards honor a company or organization for a program, investment, or product that is unusually effective and exceptionally innovative." | ||
| "The EPA estimates Centocor [a Corporate Energy customer] will save $100,000 this year on its electric bills and greatly reduce the pollutants associated with that energy consumption. As a result of the changeover, EPA says, Centocor will reduce carbon emissions by more than 2 million pounds a year, sulfur dioxide emissions by more than 20,000 pounds, and nitrogen oxide by more than 7,000 pounds." | ||
| "The technology involves replacing old F-40 cool lights with new, energy-efficient fixtures. It's a retrofit that practically every business will have to perform in the coming years. The Energy Policy Act of 1992 mandates that all fixture makers must offer energy-efficient lighting by the end of 1995." | ||
| "CEMS [Corporate Energy Management Systems] is one of a growing number of energy companies developing proprietary technology to help companies reduce their energy consumption and toxic emissions." | ||
| The Times Herald - Whitemarsh Firm's Audits Find Ways to Save Energy" (Smith, Dana. "Whitemarsh firm's audits find ways to save energy." The Times Herald. ) | ||
| Another glowing review of Corporate Energy's products and services came from The Times Herald. The paper also interviewed a number of Corporate Energy's clients all of whom praised their installations. | ||
| "A Whitemarsh Township company [Corporate Energy] is making an offer that, considering today's economic climate, many businesses can't afford to pass up." | ||
| "Leading Corporate Energy's product line is Mirror Tech, an aluminum reflector that reduces glare without drastically affecting lighting levels." | ||
| "Once the company's initial investment is returned, the products translate into flat-out savings on skyrocketing overhead costs that plague businesses of all sizes." | ||
| "Frank Korkus, manager of Pizza Mia in the Norriton Square shopping center in East Norriton, said the restaurant retrofit about 50 fixtures with CEMS [Corporate Energy Management Systems] products two years ago. In addition to reducing the glare and providing a softer dining atmosphere, the lights also cut down on cooling costs, he said. 'It does save energy in the air conditioning,' Korkus said. 'It definitely saves us money.'" | ||
| "Montgomery Hospital in Norristown plans to install CEMS products during upcoming renovations, according to Jack Parker, the hospital's director of materials management. "It makes a lot of sense to do it, because energy prices are not going to get cheaper," Parker said. "You're really going to save in the long run." | ||
| Philadelphia Business Journal - "Cutting Down Electric Bills with Mirrors" (Fabey, Michael. "Cutting Down Electric Bills with Mirrors." Philadelphia Business Journal. September 7, 1992.) | ||
| The Business Journal - The Delaware Valley's Business Authority(TM) - recognized the incredible savings Corporate Energy brings to its customers. The article highlight's Corporate Energy's Mirror Tech technology developed at Penn State University and funded by a research grant from the Ben Franklin Technology Center as a tool for businesses hoping to cut overhead costs. | ||
| "See that light fixture above your head? It probably has four bulbs in it. After Corporate Energy management Systems, Inc. of Conshohocken gets through with it, the fixture will only have two bulbs, but presto, it will look like there are four and have the light to match." | ||
| "The beauty of it all is that the sleight of bulb will actually save money - up to 50 percent of a company's utility bill..." | ||
| "Corporate Energy's fixtures have saved Fashion Bug about $2 million annually." | ||
| "There are other reflectors out on the market, but most of them are a single full-pan sheet. In order to repair the inside ballast of the light, it becomes necessary to take the whole sheet, and often the lights, out. But there are two strips of Corporate Energy's reflectors in each fixture, with an open space for the ballast." | ||
| EPA Newsletter - Stop the Presses! Energy Efficiency Program Inks Up Big Savings for Philadelphia Printer | ||
|
"In an industry where demand for environmentally conscious products is high, Pearl Pressman Liberty (PPL), a 29,000-square-foot commercial print facility in the historic Northern Liberties section of Philadelphia, knows that good environmental decisions are also good business decisions. That's why joining the Green Lights program (part 1 of the Energy Star program) was such an easy - and profitable - choice for this small business." Big Benefits for Small Businesses "Pearl Pressman Liberty first learned of the EPA's voluntary energy efficiency programs through Corporate Energy Management Systems, Inc., an EPA Lighting Management Company Ally located in Conshohocken, Pennsylvania. Although PPL had already begun their switch to energy-efficient lighting, they decided to join the Green Lights program as a Partner in December 994. This enabled them to benefit from the unbiased technical information and public recognition that EPA provides at no charge to its Partners. Pearl Pressman Liberty also printed a special newsletter about its lighting upgrade to inform clients and employees about the company's leadership in protecting the environment. Upgrade Overview: Easy as Changing a Light Bulb "Pearl Pressman Liberty's financing for the $30,000 upgrade came directly out of its working capital. However, with savings of $21,017 per year, the upgrades paid for themselves within eighteen months. Investing in energy efficient equipment proved to be a smart move - one that pays real dividends like any other sound investment." "Although PPL has a maintenance staff of 8, the company decided to go with Corporate Energy Management because the specialize in lighting. Corporate Energy Management surveyed the facilities and installed the new lighting. The entire process was completed in less than one month, during working hours, and, with no interruption to Pearl Pressman Liberty's work schedule." |
||